![]() |
Alpha Safe and Vault, Inc. |
Class 6 GSA Approved Field Safes |
|
Single Lock Field Safes | |||
| One lock controls container | ||||
| National Stock Number | Product Number | Description | Shipping Weight | |
| 7110-00-919-9306 | 9306 | Class 6 Field Safe - Single Lock - Gray | 120 lbs. | |
| 7110-01-015-2851 | 2851 | Class 6 Field Safe - Single Lock - Black | 120 lbs. | |
| 7110-01-015-2852 | 2852 | Class 6 Field Safe - Single Lock - Parchment | 120 lbs. | |
| 7110-01-309-1969 | 1969 | Class 6 Field Safe - Single Lock - Wood Grain | 120 lbs. | |
| Dual Lock Field Safes | ||||
| Two locks control container | ||||
| National Stock Number | Product Number | Description | Shipping Weight | |
| 7110-01-264-8483 | 8483 | Class 6 Field Safe - Multi-Lock - Gray | 135 lbs. | |
| 7110-01-309-2011 | 2011 | Class 6 Field Safe - Multi-Lock - Black | 135 lbs. | |
| 7110-01-309-2012 | 2012 | Class 6 Field Safe - Multi-Lock - Parchment | 135 lbs. | |
| 7110-01-309-2013 | 2013 | Class 6 Field Safe - Multi-Lock - Wood Grain | 135lbs. | |
| Inside Drawer Dimensions: 10 1/4" H x 12 1/4" W x 13 7/8 "D | Click for Price List | |||
| Outside Cabinet Dimensions: 12 3/8" H x 15 7/16" W x 17 1/8 "D | ||||
All Field Safes meet Federal Specification AA-F-358 and are provided with a U.L. Listed Group 1 Lock (mechanical). Federal Specification FF-L-2740 does not apply to Field Safe. Provided with two lift type carrying handles (front and rear) to facilitate movement of the safe. Provided with a shield on the front to protect the lock and control drawer handle. Warranty is one year parts and labor. |
||||
| Look for these labels: | This label must have RED letters ? |
![]() |
![]() |
Call Toll Free 1-866-353 (7233) |
![]() |